Wards
Ward-wise information of Biharsharif Nagar Nigam
Ward Information
Biharsharif Nagar Nigam is divided into 51 wards for effective administration and governance.
| Ward No. | Councillor | Population | Area (sq km) |
|---|---|---|---|
| 1 | Mrs. Veena Kumari | 0 | 0 |
| 2 | Mrs. Asha Kumari | 0 | 0 |
| 3 | Mrs. Sujata Devi | 0 | 0 |
| 4 | Mrs. Vandana Gupta | 0 | 0 |
| 5 | Mr. Vinod Ravidas | 0 | 0 |
| 6 | Mr. Vivek Kumar | 0 | 0 |
| 7 | Mr. Raj Kumar | 0 | 0 |
| 8 | Mr. Ravindra Kumar | 0 | 0 |
| 9 | Mr. Amanullah | 0 | 0 |
| 10 | Mr Manna Yadav | 0 | 0 |
| 11 | Mrs.Ismat Praveen | 0 | 0 |
| 12 | Mr. Dinesh Kumar | 0 | 0 |
| 13 | Mrs.Shahin Anjum | 0 | 0 |
| 14 | Mrs.Sabrin Khatoon | 0 | 0 |
| 15 | Mrs. Nirmala Singha | 0 | 0 |
| 16 | Mrs. Ambika Soni | 0 | 0 |
| 17 | Mr.Mohd. Khalid Alam Bhutto | 0 | 0 |
| 18 | Mrs.Kumari Renu Mehta | 0 | 0 |
| 19 | Mrs. Pushpa Devi | 0 | 0 |
| 20 | Mrs. Neha Sharma | 0 | 0 |
| 21 | Mrs. Sobha Devi | 0 | 0 |
| 22 | Mr. Sachidanand Prasad | 0 | 0 |
| 23 | Mrs. Sunita Devi | 0 | 0 |
| 24 | Mr. Ali Ahmed | 0 | 0 |
| 25 | Mrs. Nutan Savita | 0 | 0 |
| 26 | Mrs. Reena Mahato | 0 | 0 |
| 27 | Mrs. Hemanti Devi | 0 | 0 |
| 28 | Mr. Sanjay Kumar | 0 | 0 |
| 29 | Mrs. Sushma Rai | 0 | 0 |
| 30 | Mrs. Seema Gupta | 0 | 0 |
| 31 | Mr. Anjani Kumar | 0 | 0 |
| 32 | Mrs. Aziza Khatoon | 0 | 0 |
| 33 | Mr. Jitendra Kumar | 0 | 0 |
| 34 | Mrs. Aarti Kumari | 0 | 0 |
| 35 | Mr. Dhananjay Kumar ( Pappu Yadav) | 0 | 0 |
| 36 | Mr. Naresh Prasad | 0 | 0 |
| 37 | Mr. Sanjay Kumar | 0 | 0 |
| 38 | Mrs. Usha Devi | 0 | 0 |
| 39 | Mrs. Ashma Khatun | 0 | 0 |
| 40 | Mr. Sarfaraj Ahmed | 0 | 0 |
| 41 | Mrs. Shamim | 0 | 0 |
| 42 | Mr. Chandan Kumar | 0 | 0 |
| 43 | Mr. Md. Zamil | 0 | 0 |
| 44 | Mrs. Tanuja Devi | 0 | 0 |
| 45 | Mrs. Aarfa Khatoon | 0 | 0 |
| 46 | Mrs. Chintu Kumari | 0 | 0 |
| 47 | Mrs. Savita Devi | 0 | 0 |
| 48 | Mrs. Bunty Kumari | 0 | 0 |
| 49 | Mr. Suman Kushwaha | 0 | 0 |
| 50 | Mrs. Makho Devi | 0 | 0 |
| 51 | Mrs. Kavita Kumari | 0 | 0 |
Ward Map
Ward Statistics
- Total Wards: 51
- Reserved for Women: 23
- Reserved for SC: 10
- Reserved for OBC: 12
- General: 24
- Avg. Population per Ward: 6,500